Rank | Name | Defeated |
---|---|---|
1 | Rentner | 1.254.845 |
2 | *Sp33D-FreakY* | 1.234.231 |
3 | sombman | 1.033.300 |
4 | Sh0ckwav3 | 875.713 |
5 | salle69 | 520.358 |
6 | der Karsten | 489.940 |
7 | hueresiech | 456.587 |
8 | 24SecTiming | 393.426 |
9 | Peregrine Falcon | 382.051 |
10 | getitfred | 352.618 |
11 | Tyrell Wellick | 247.741 |
12 | Salomon | 238.585 |
13 | jawaad | 223.790 |
14 | RyanLsk | 147.625 |
15 | Akirus | 133.503 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.