Rank | Tribe name | Defeated |
---|---|---|
1 | xxxx | 7.856.165 |
2 | nUkE | 2.059.587 |
3 | Asdf | 1.655.992 |
4 | Das | 1.317.060 |
5 | CRYPT | 1.280.453 |
6 | SD | 786.928 |
7 | 666 | 431.746 |
8 | RISE | 383.359 |
9 | Kaffe | 343.073 |
10 | Learni | 331.654 |
11 | SLO | 216.497 |
12 | STRN | 182.375 |
13 | YORK | 174.989 |
14 | Tribe | 161.907 |
15 | ABC | 104.819 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.