Rank | Name | Defeated |
---|---|---|
1 | bull9635970 | 59.220 |
2 | sombman | 39.038 |
3 | Antisa007 | 34.178 |
4 | pajke | 31.881 |
5 | Hunter007 | 23.515 |
6 | mindmager1 | 22.359 |
7 | Nocturne | 16.483 |
8 | Mrhahn | 16.149 |
9 | Avatar of Water | 12.146 |
10 | MittensMP | 12.102 |
11 | Potop | 9.835 |
12 | aviron | 9.706 |
13 | -prosniper0031- | 9.521 |
14 | 99jr12 | 6.460 |
15 | sirestoner | 5.324 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.