Rank | Name | Defeated |
---|---|---|
1 | iulia | 36.989 |
2 | lejlaemir | 27.359 |
3 | faces4 | 19.787 |
4 | Bruno62 | 15.629 |
5 | Maiti97 | 14.752 |
6 | RSCH | 14.665 |
7 | fishermm | 14.630 |
8 | Kallas | 13.880 |
9 | Speedy* | 10.372 |
10 | Kinghagar | 4.778 |
11 | dito | 4.083 |
12 | ibuprofen | 3.910 |
13 | *stryker | 3.550 |
14 | skateros | 3.497 |
15 | Avatar47 | 2.992 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.