Rank | Name | Defeated |
---|---|---|
1 | Siedler | 239.054 |
2 | aristos | 234.573 |
3 | Bruno62 | 194.001 |
4 | selva20 | 131.919 |
5 | adyshor | 82.944 |
6 | lejlaemir | 81.383 |
7 | Ameise | 72.253 |
8 | serak1622 | 70.437 |
9 | kojak | 66.353 |
10 | vijaychn | 57.524 |
11 | XTOPnotch | 51.704 |
12 | Nickpro | 48.574 |
13 | dito | 30.152 |
14 | VikiSparta | 27.131 |
15 | Hahaha322 | 26.696 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.