Rank | Name | Defeated |
---|---|---|
1 | CafeAmazon | 10.827 |
2 | lejlaemir | 7.792 |
3 | Tau75 | 6.889 |
4 | The Red One | 5.388 |
5 | Lautrer1984 | 4.110 |
6 | Kinghagar | 2.784 |
7 | Pionion | 2.684 |
8 | Tegelen | 2.138 |
9 | Phinny | 1.701 |
10 | boneflyer | 432 |
11 | Urinator | 416 |
12 | pisit403 | 298 |
13 | lchenao | 213 |
14 | S K O R P I O S . G R | 143 |
15 | mjames9911 | 119 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.