Rank | Name | Defeated |
---|---|---|
1 | interceptor.666 | 148.638 |
2 | unknown9500 | 133.930 |
3 | caveman4 | 133.788 |
4 | Bruno62 | 120.883 |
5 | Stitonosa | 119.485 |
6 | POWISLAK | 119.480 |
7 | Your Side -TH- | 97.050 |
8 | kojak | 90.893 |
9 | Urinator | 64.787 |
10 | WINCHEN | 60.963 |
11 | Tom York | 53.449 |
12 | Chora | 52.172 |
13 | earljames91 | 42.282 |
14 | Samet69 | 41.283 |
15 | neureud | 36.764 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.