Rank | Name | Defeated |
---|---|---|
1 | Pool | 74.637 |
2 | s04maurice | 69.066 |
3 | POWISLAK | 60.819 |
4 | krjavelj | 59.457 |
5 | galactor13 | 54.097 |
6 | robbertp93 | 42.924 |
7 | HannibalBarcaEST | 23.547 |
8 | RobinUndTimo | 21.537 |
9 | dfine | 19.548 |
10 | kanunzii | 14.118 |
11 | KINGKUMPAN | 9.872 |
12 | Sito | 9.401 |
13 | viking 3000 | 4.641 |
14 | AchillesX | 3.419 |
15 | Nocturne | 3.063 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.