Rank | Name | Defeated |
---|---|---|
1 | Horizon | 454.626 |
2 | 20Olli07 | 232.786 |
3 | oktan | 220.990 |
4 | Hendriks007 | 207.167 |
5 | killmatrix | 162.629 |
6 | Krokotje | 57.056 |
7 | thomas182012 | 52.005 |
8 | sweefish | 28.605 |
9 | Heisenberg. | 26.959 |
10 | nayrai | 26.337 |
11 | qemi | 26.176 |
12 | Sito | 16.664 |
13 | Malus Dacus | 13.193 |
14 | gopal gopel | 9.557 |
15 | Kaltes | 8.071 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.