Rank | Name | Defeated |
---|---|---|
1 | BeShIkTaSiStAnBuL | 109.634 |
2 | zavrantwnas | 104.015 |
3 | goh69-4 | 82.615 |
4 | tobias | 64.568 |
5 | carpender | 59.352 |
6 | Powerful Theokritos | 26.330 |
7 | kojak | 25.570 |
8 | Troojaner | 24.083 |
9 | -TEXO- | 23.673 |
10 | robbertp93 | 22.125 |
11 | stammeskriegerkillinator | 10.643 |
12 | taopng | 7.681 |
13 | glenno23 | 7.152 |
14 | West Lady | 7.151 |
15 | ds4035 | 5.992 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.