Rank | Tribe name | Defeated |
---|---|---|
1 | FAKE | 1.570.805 |
2 | AXES | 539.623 |
3 | DOM | 536.272 |
4 | RexG | 340.293 |
5 | [TKP] | 296.293 |
6 | -MAX- | 204.644 |
7 | ~M-B~ | 201.526 |
8 | Yyy | 60.956 |
9 | nWo | 45.678 |
10 | ...... | 34.095 |
11 | YORK | 14.814 |
12 | 13CAV | 5.547 |
13 | WESTWB | 1.385 |
14 | WOLF | 144 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.