Rank | Name | Defeated |
---|---|---|
1 | exipnotate | 1.396.401 |
2 | aristos | 489.121 |
3 | Bhargava Opticals | 311.268 |
4 | HardWire | 288.209 |
5 | Lafr0062 | 257.681 |
6 | King Hazee | 255.217 |
7 | .unknown. | 198.512 |
8 | KonaSRB | 167.123 |
9 | dead-man | 148.392 |
10 | Leinad1990 | 121.429 |
11 | E.A.S.Y. | 118.717 |
12 | makkw1 | 114.053 |
13 | Stick74 | 97.993 |
14 | CK71 | 97.433 |
15 | Heavy Cav | 97.179 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.