Rank | Name | Defeated |
---|---|---|
1 | JamesFraser | 125.162 |
2 | Lafr0062 | 59.905 |
3 | Tom York | 47.407 |
4 | Reaper100 | 45.206 |
5 | kukurica | 44.743 |
6 | Omnicreo | 36.651 |
7 | hackfr4d | 32.603 |
8 | Puuky | 23.448 |
9 | krjavelj | 21.989 |
10 | I am back... | 20.649 |
11 | Sir Marvi D Kram | 14.487 |
12 | Urinator | 13.163 |
13 | Ahmed Hussein 1983 | 10.738 |
14 | somp13 | 10.246 |
15 | Liebe04 | 9.057 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.