Rank | Name | Defeated |
---|---|---|
1 | mafiozws | 153.748 |
2 | exipnotate | 115.927 |
3 | kenin157 | 60.471 |
4 | poopang | 57.076 |
5 | KING KUMPAN | 37.921 |
6 | LukaDoncic | 35.997 |
7 | H3lbers | 30.802 |
8 | pwnd.u | 28.227 |
9 | Biljka | 26.254 |
10 | interceptor.666 | 25.941 |
11 | somp13 | 20.914 |
12 | Kr1sk0 | 20.524 |
13 | n44b | 19.588 |
14 | bull9635970 | 19.485 |
15 | DasBlitz | 18.175 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.