Rank | Name | Defeated |
---|---|---|
1 | iBimsEinsLarry | 817.775 |
2 | MarXotkin | 761.058 |
3 | Culinaris | 275.805 |
4 | WINCHEN | 215.083 |
5 | DudexProex1 | 213.418 |
6 | BABa | 190.123 |
7 | blocked1 | 138.346 |
8 | JeamSkull | 135.831 |
9 | endocrine | 132.438 |
10 | BlackStarSheep | 91.577 |
11 | killerz02000 | 88.077 |
12 | spiderboy | 80.529 |
13 | Lafr0062 | 78.786 |
14 | Kosta-12 | 74.438 |
15 | SuperHorsy | 70.473 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.