Rank | Name | Defeated |
---|---|---|
1 | Nery Alberto Pumpido | 528.640 |
2 | Ran- | 343.455 |
3 | TurtleW | 243.393 |
4 | hungandchiseled | 227.360 |
5 | Puuky | 202.475 |
6 | ajooooooo | 93.675 |
7 | Kung Callen | 91.595 |
8 | lilskaza69 | 91.521 |
9 | urbanban | 87.315 |
10 | pokerdude22 | 84.066 |
11 | King Omri The 3rd | 67.408 |
12 | Huizhacka | 64.189 |
13 | zafei24 | 60.890 |
14 | nin141 | 55.745 |
15 | B42H | 49.372 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.