Rank | Name | Defeated |
---|---|---|
1 | CoringajR | 62.460 |
2 | Hackfresse | 45.789 |
3 | xxdomy90 | 38.534 |
4 | Take Care | 37.783 |
5 | skorpios.gr | 23.889 |
6 | Captain Fin | 23.823 |
7 | Tegelen | 21.788 |
8 | kingbrezkrone | 18.707 |
9 | boponha | 7.496 |
10 | Klemen45 | 5.960 |
11 | Mikeheaton95 | 5.734 |
12 | frederickmister | 5.495 |
13 | mister IUS | 5.416 |
14 | aristos | 4.672 |
15 | lidi1900 | 3.623 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.