Rank | Name | Defeated |
---|---|---|
1 | GoldenRuby | 215.440 |
2 | oneshotr2d | 122.534 |
3 | JosephGh | 120.298 |
4 | zniV | 89.844 |
5 | teriyakisauce08 | 65.925 |
6 | Sir RimsAlot | 60.645 |
7 | SeeKeeR | 56.021 |
8 | Tsaakboy | 46.535 |
9 | argalos | 43.341 |
10 | king 1 | 31.221 |
11 | famfumfim | 26.751 |
12 | Klemen45 | 26.010 |
13 | LennekevL | 20.598 |
14 | piquedpuffin | 19.631 |
15 | kojak | 18.461 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.