Rank | Name | Defeated |
---|---|---|
1 | hello its mee | 69.750 |
2 | seb112liv | 67.851 |
3 | -ElPatron- | 38.923 |
4 | Manura | 31.201 |
5 | LorenzoVMatte | 24.788 |
6 | Melo Lukas | 24.033 |
7 | KING KUMPAN | 23.668 |
8 | GrandPa | 16.470 |
9 | SeeKeeR | 16.327 |
10 | AbnehmverbotNarbeSchuld | 10.099 |
11 | StashGR | 6.590 |
12 | tuvalu | 5.964 |
13 | kojak | 5.715 |
14 | hungandchiseled | 5.400 |
15 | jimpansee | 4.770 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.