Rank | Name | Defeated |
---|---|---|
1 | dodx001 | 80.736 |
2 | mister IUS | 76.357 |
3 | kojak | 56.202 |
4 | T1NK | 50.723 |
5 | antanas | 48.697 |
6 | aristos | 38.825 |
7 | krjavelj | 31.437 |
8 | dragonfiger134 | 31.223 |
9 | Bounce Tribe | 26.653 |
10 | Greek Guy | 25.932 |
11 | ackkee | 22.844 |
12 | Tegelen | 21.549 |
13 | Tainted Man | 20.965 |
14 | SkyVodax | 15.453 |
15 | Wostestutte | 14.683 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.