Rank | Tribe name | Defeated |
---|---|---|
1 | GSlay | 7.286.208 |
2 | PUR | 640.253 |
3 | X3 | 488.701 |
4 | Work | 436.059 |
5 | BBN | 289.221 |
6 | team | 157.739 |
7 | Be | 156.745 |
8 | GGG | 98.318 |
9 | DD | 95.457 |
10 | AMR | 50.024 |
11 | UNDEAD | 48.314 |
12 | .;;. | 45.323 |
13 | BLB | 31.978 |
14 | GGG2 | 12.582 |
15 | -(WH)- | 6.447 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.