Rank | Name | Defeated |
---|---|---|
1 | taopng | 533.653 |
2 | capry12 | 495.547 |
3 | gmastervlad | 404.964 |
4 | The Hammer9000 | 293.474 |
5 | YellowFlash | 287.185 |
6 | NightMare10 | 271.352 |
7 | legend means | 241.186 |
8 | Blade229 | 235.748 |
9 | Chatsworth9 | 129.958 |
10 | laganicaa | 122.825 |
11 | Lord Zoi | 115.561 |
12 | krnmhrzn | 113.867 |
13 | nan4etojk | 104.878 |
14 | dotart | 101.755 |
15 | SootyPegasus8 | 98.622 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.