Rank | Name | Defeated |
---|---|---|
1 | 1jani1 | 110.657 |
2 | Apostle | 93.410 |
3 | Ginge | 34.214 |
4 | killmaster2006 | 23.225 |
5 | Gioavanni | 21.666 |
6 | hundemon | 21.103 |
7 | monis8910 | 18.736 |
8 | Donald Dack | 18.670 |
9 | nin141 | 17.801 |
10 | playoman | 17.583 |
11 | LUZIFER666 | 17.519 |
12 | Balconer | 14.839 |
13 | bospoeper | 14.562 |
14 | capry12 | 9.608 |
15 | gufang172 | 8.125 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.