Rank | Tribe name | Defeated |
---|---|---|
1 | HeuHeu | 770.827 |
2 | B1Sp | 704.569 |
3 | Kyro | 652.350 |
4 | GaGa | 606.582 |
5 | -BN- | 526.032 |
6 | funny | 417.510 |
7 | tribe | 401.190 |
8 | ENGEL | 339.125 |
9 | KKK | 208.693 |
10 | Sith | 199.142 |
11 | KL | 149.141 |
12 | KN | 143.114 |
13 | Haribo | 143.031 |
14 | Blubb | 131.984 |
15 | NERO | 127.020 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.