Rank | Tribe name | Defeated |
---|---|---|
1 | PinGo | 912.567 |
2 | |TWD| | 899.110 |
3 | MAKLA | 739.432 |
4 | GR | 601.347 |
5 | KRAUT | 333.934 |
6 | Karg | 234.613 |
7 | asdf | 223.586 |
8 | bvhs | 178.566 |
9 | Team | 140.937 |
10 | Sas | 130.278 |
11 | TBE | 102.331 |
12 | -L- | 76.606 |
13 | kar cs | 68.774 |
14 | LCDP | 67.874 |
15 | WIN | 63.575 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.