Rank | Tribe name | Defeated |
---|---|---|
1 | YES! | 942.757 |
2 | aaaa | 874.645 |
3 | QIFSHA | 755.413 |
4 | TTE | 548.195 |
5 | dddd | 501.264 |
6 | LIM | 473.287 |
7 | Robot | 435.547 |
8 | RODJO | 290.438 |
9 | 1212 | 290.293 |
10 | FUN | 241.280 |
11 | CRZ | 188.995 |
12 | BA | 81.114 |
13 | PFF | 30.248 |
14 | Empire | 20.962 |
15 | DoUin5 | 20.412 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.