Rank | Tribe name | Defeated |
---|---|---|
1 | RIa | 257.174 |
2 | C-S | 144.721 |
3 | BOYS | 80.985 |
4 | CAT | 75.811 |
5 | I.K | 50.121 |
6 | NIR | 30.959 |
7 | LIM | 29.709 |
8 | krl | 29.232 |
9 | TMP | 7.661 |
10 | ESKIYA | 5.082 |
11 | RTR | 2.582 |
12 | givena | 763 |
13 | HG | 626 |
14 | A-TEAM | 174 |
15 | haou | 35 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.