Rank | Tribe name | Defeated |
---|---|---|
1 | EzDub | 39.408.253 |
2 | Old?? | 31.688.595 |
3 | Chance | 9.767.496 |
4 | MNSTR | 5.213.476 |
5 | yoyo | 2.689.498 |
6 | OPD | 1.895.718 |
7 | T4 | 1.510.143 |
8 | VGM | 1.280.986 |
9 | Solo | 944.576 |
10 | 0ld?? | 850.792 |
11 | Legion | 649.199 |
12 | MANDEM | 634.504 |
13 | ISO | 492.741 |
14 | Olb?? | 452.710 |
15 | MS11 | 398.361 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.