Rank | Name | Defeated |
---|---|---|
1 | ort daan | 39.817 |
2 | TheMrSondre | 35.497 |
3 | Incoming impact | 27.992 |
4 | karacellat53 | 13.700 |
5 | Kamaz | 10.655 |
6 | Erebos | 9.046 |
7 | TemplarVR | 5.695 |
8 | MauiWowie | 4.814 |
9 | DyingGinger | 3.986 |
10 | Ms64 | 3.289 |
11 | LordVoix | 3.112 |
12 | wjdqja | 2.093 |
13 | lala94 | 1.990 |
14 | Amata 007 | 1.573 |
15 | Vinchu22 | 1.479 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.