Rank | Name | Defeated |
---|---|---|
1 | ramesh1980 | 5.774.327 |
2 | *luckywinner* | 4.771.139 |
3 | ramirez1394 | 3.004.136 |
4 | kingkonsti | 2.863.307 |
5 | Babz42 | 2.145.453 |
6 | nunners | 2.014.077 |
7 | knupette | 1.373.788 |
8 | topsy8888 | 1.133.936 |
9 | S910 | 1.072.831 |
10 | ThePunisher40 | 1.022.943 |
11 | JustW4keUp | 983.075 |
12 | AstronautShem | 912.634 |
13 | Black Stark | 912.203 |
14 | -NotAnAlias | 857.679 |
15 | Beckyxx | 817.913 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.