Rank | Tribe name | Defeated |
---|---|---|
1 | F.M.J | 98.727 |
2 | PoW | 24.978 |
3 | NANDOS | 16.841 |
4 | J- | 15.822 |
5 | RUN | 15.798 |
6 | FNYVIL | 15.366 |
7 | WubWub | 13.871 |
8 | SSG | 13.818 |
9 | N.Y | 11.319 |
10 | -TRES- | 10.310 |
11 | _TS_ | 9.965 |
12 | ~P~ | 9.807 |
13 | !BN! | 9.432 |
14 | STYX | 9.427 |
15 | UTD | 8.767 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.