Rank | Tribe name | Defeated |
---|---|---|
1 | Sleep? | 513.880 |
2 | Smile | 392.128 |
3 | WIN | 256.948 |
4 | TIM | 185.083 |
5 | KSA | 174.539 |
6 | GB | 171.556 |
7 | ~TD~ | 154.247 |
8 | #Care | 139.013 |
9 | VOL | 137.740 |
10 | North | 135.270 |
11 | 9613 | 115.236 |
12 | Square | 113.088 |
13 | nigs | 110.318 |
14 | Vman | 109.815 |
15 | SC | 93.651 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.