Rank | Tribe name | Defeated |
---|---|---|
1 | .NET | 171.057 |
2 | -=TZ=- | 125.923 |
3 | L.D.Z. | 74.856 |
4 | =TRM= | 69.389 |
5 | N.S | 63.942 |
6 | Turtle | 29.026 |
7 | KILL. | 25.357 |
8 | TIME | 23.190 |
9 | WaSpS | 17.217 |
10 | Speed | 14.118 |
11 | Jazz | 14.007 |
12 | AOW | 10.635 |
13 | IDN | 7.212 |
14 | KHAN | 6.575 |
15 | Knight | 2.416 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.