Rank | Tribe name | Defeated |
---|---|---|
1 | GYOT!N | 666.063 |
2 | Cookie | 369.422 |
3 | WIN | 293.114 |
4 | Kata | 235.115 |
5 | NBS | 191.652 |
6 | KataX | 163.594 |
7 | ssssss | 97.672 |
8 | Speed | 88.224 |
9 | ROCK | 69.178 |
10 | ACID | 62.228 |
11 | S~M | 61.767 |
12 | Hey | 49.694 |
13 | DC-6 | 48.502 |
14 | SKY | 37.253 |
15 | Fifa | 36.435 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.