Rank | Tribe name | Defeated |
---|---|---|
1 | SPEED | 228.056 |
2 | troll | 162.491 |
3 | TuRKeY | 108.113 |
4 | Lagja | 86.812 |
5 | mtn2 | 74.958 |
6 | Motto | 69.279 |
7 | WoW | 36.732 |
8 | GYOT!N | 35.797 |
9 | 26MAY | 33.429 |
10 | Riot! | 32.731 |
11 | NW | 31.351 |
12 | M.W.F | 24.417 |
13 | 03 | 14.428 |
14 | FUN | 11.442 |
15 | CAT | 11.406 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.