Rank | Tribe name | Defeated |
---|---|---|
1 | NANDOS | 332.632 |
2 | Deceit | 93.091 |
3 | EBTS | 36.556 |
4 | :* | 34.449 |
5 | RF | 26.507 |
6 | One | 25.796 |
7 | A51 | 25.558 |
8 | K54 | 24.519 |
9 | Kill | 24.096 |
10 | DtoA | 22.836 |
11 | Ryt | 22.424 |
12 | DTH | 21.892 |
13 | ~HAWK~ | 20.712 |
14 | SOLAR | 19.774 |
15 | F.M.J. | 18.157 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.