Rank | Tribe name | Defeated |
---|---|---|
1 | F.M.J | 2.363.694 |
2 | NooB | 1.859.015 |
3 | JFF | 1.524.594 |
4 | C46 | 1.409.318 |
5 | Nooob | 1.300.123 |
6 | NBS | 1.257.936 |
7 | LEGEND | 1.254.949 |
8 | Burn | 1.223.465 |
9 | cArsi | 1.105.425 |
10 | KILL | 1.055.429 |
11 | NooBs | 992.407 |
12 | ~E~ | 762.639 |
13 | Virus | 742.857 |
14 | Speed | 731.822 |
15 | WL | 716.897 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.