Rank | Tribe name | Defeated |
---|---|---|
1 | .NET | 395.716 |
2 | GOT | 90.178 |
3 | BKR | 82.532 |
4 | 1M | 77.077 |
5 | =PF= | 68.400 |
6 | BTY | 68.007 |
7 | Aces* | 61.896 |
8 | LOL@U | 57.764 |
9 | TT | 48.494 |
10 | Otto | 44.772 |
11 | -BTY- | 38.318 |
12 | ReV | 36.639 |
13 | ~BTY~ | 31.053 |
14 | LT | 28.805 |
15 | YoYo | 22.442 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.