Rank | Tribe name | Defeated |
---|---|---|
1 | WILD | 749.695 |
2 | ~WAR~ | 711.213 |
3 | Yo! | 546.034 |
4 | F.M.J | 495.162 |
5 | Lol | 296.546 |
6 | NBS | 238.435 |
7 | UTW | 175.664 |
8 | _RAE_ | 142.123 |
9 | (AND) | 123.554 |
10 | AOS | 117.279 |
11 | CSB | 115.543 |
12 | TKT | 102.850 |
13 | BITW | 71.442 |
14 | Luxe | 69.472 |
15 | PAIN | 65.868 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.