Rank | Tribe name | Defeated |
---|---|---|
1 | SLAP | 205.893 |
2 | -R- | 145.089 |
3 | KILL. | 52.163 |
4 | RAoV | 40.615 |
5 | DIMP | 37.428 |
6 | WePwn! | 35.117 |
7 | FB | 35.004 |
8 | $PD | 30.663 |
9 | K.D | 30.614 |
10 | G.T | 22.306 |
11 | R1 | 21.927 |
12 | GLTSRY | 15.554 |
13 | ELITE | 11.970 |
14 | AVE | 9.769 |
15 | Clear | 9.120 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.