Rank | Tribe name | Defeated |
---|---|---|
1 | DiiRtY | 499.990 |
2 | ~LG~ | 304.931 |
3 | Nasty | 204.342 |
4 | ~SANC~ | 187.215 |
5 | KM | 101.857 |
6 | JFF | 88.389 |
7 | Dream | 79.571 |
8 | MSLMS | 75.443 |
9 | GARUDA | 64.725 |
10 | ANBU | 60.011 |
11 | BK | 55.799 |
12 | Umad | 45.545 |
13 | smile | 42.908 |
14 | KILL. | 33.370 |
15 | JOKE! | 27.205 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.