Rank | Tribe name | Defeated |
---|---|---|
1 | qwerty | 155.121 |
2 | FeaR | 86.965 |
3 | VvV | 63.422 |
4 | Dis | 53.217 |
5 | WHJ | 51.388 |
6 | -R- | 45.986 |
7 | REV | 45.449 |
8 | HoT | 38.572 |
9 | Scared | 36.129 |
10 | ANANZA | 33.294 |
11 | WSU | 28.416 |
12 | ~bro~ | 24.721 |
13 | Evil | 24.651 |
14 | lol | 23.660 |
15 | NF | 23.244 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.