Rank | Tribe name | Defeated |
---|---|---|
1 | THR3AT | 4.286.886 |
2 | (AND) | 4.267.763 |
3 | Vegas | 3.704.469 |
4 | FeaR. | 2.868.003 |
5 | FeaR | 2.468.219 |
6 | WWW | 1.823.264 |
7 | iHate. | 1.370.959 |
8 | PRO.BR | 1.253.079 |
9 | Nub | 732.645 |
10 | THC | 590.335 |
11 | HELL | 495.400 |
12 | iHate | 226.520 |
13 | UB | 214.948 |
14 | asdasd | 144.276 |
15 | SVHWK | 133.070 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.