Rank | Tribe name | Defeated |
---|---|---|
1 | Fudge | 5.143.173 |
2 | High?! | 3.938.063 |
3 | Rage | 2.806.729 |
4 | Damn. | 2.349.501 |
5 | NOOB | 2.050.200 |
6 | 13 | 1.862.541 |
7 | AREA | 1.380.350 |
8 | #GMZ | 1.247.383 |
9 | N. | 1.165.431 |
10 | Mush | 1.022.000 |
11 | -=TM=- | 908.777 |
12 | dba | 862.510 |
13 | tribe | 806.921 |
14 | ROFL | 772.874 |
15 | VIRUS | 748.373 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.