Rank | Name | Defeated |
---|---|---|
1 | Adrian D. | 152.669 |
2 | G0rbatsch0w | 147.601 |
3 | KnightFanatic | 136.289 |
4 | alipotter890 | 123.121 |
5 | lawson2012 | 121.954 |
6 | olihammi2.de | 116.194 |
7 | Ortsigam | 114.415 |
8 | Elston95 | 99.119 |
9 | ***Stelele Iadului*** | 94.323 |
10 | Ml Reece | 92.530 |
11 | kofijunior | 87.037 |
12 | Marvin der 5th | 79.051 |
13 | tavas10 | 78.810 |
14 | -Genesis | 78.100 |
15 | PREDATOR.gov | 77.787 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.