Rank | Name | Defeated |
---|---|---|
1 | -pwn* | 143.596 |
2 | feliiix | 143.370 |
3 | adfdadfd | 139.085 |
4 | hailuoto | 130.147 |
5 | defence111 | 119.393 |
6 | frding | 97.884 |
7 | sneakystephen | 75.667 |
8 | -Two.Friends ? | 57.891 |
9 | S4p1r0thx | 57.389 |
10 | Most Valuable Player | 44.159 |
11 | Adrian D. | 41.455 |
12 | KRISSA | 40.227 |
13 | Unownable | 36.372 |
14 | Rohan Archer | 35.923 |
15 | luko50 | 34.955 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.