Rank | Name | Defeated |
---|---|---|
1 | Adrian D. | 157.491 |
2 | Jobson1984 | 132.306 |
3 | gozzo | 78.814 |
4 | Beozune | 53.378 |
5 | rasserq | 39.148 |
6 | killlfrenzi | 28.026 |
7 | ktouch | 24.222 |
8 | asenera | 22.475 |
9 | Squeegedog | 22.309 |
10 | Wunderland | 21.901 |
11 | OldBoyBlue | 21.349 |
12 | Ogth | 20.134 |
13 | austin11 | 17.587 |
14 | 123456789q26 | 17.187 |
15 | Dezza0069 | 13.926 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.