Rank | Name | Defeated |
---|---|---|
1 | gozzo | 348.344 |
2 | -TeamResistance | 334.013 |
3 | ramirez1394 | 200.211 |
4 | *Jigsaw.. | 163.315 |
5 | mangii | 49.404 |
6 | tjebberwalky | 45.858 |
7 | pr23t | 25.475 |
8 | thespeedman | 23.802 |
9 | GlenYoder | 23.487 |
10 | brody477 | 14.544 |
11 | pulpadepui | 12.534 |
12 | Hollys2Savage | 10.600 |
13 | *octavious* | 9.848 |
14 | justin299 | 9.797 |
15 | tobi4981 | 8.979 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.