Rank | Tribe name | Defeated |
---|---|---|
1 | .NET | 304.209 |
2 | .US | 210.833 |
3 | DSOTM | 93.829 |
4 | KILL. | 64.746 |
5 | pr23t | 33.274 |
6 | -Hate- | 30.876 |
7 | HUEHUE | 29.114 |
8 | Cill | 18.387 |
9 | BUDDHA | 15.511 |
10 | Kush | 12.949 |
11 | TS | 11.815 |
12 | LTS | 7.277 |
13 | .NL ! | 6.378 |
14 | D~H | 6.035 |
15 | Drugs | 6.022 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.