Rank | Name | Defeated |
---|---|---|
1 | Adrian D. | 396.285 |
2 | MsE11 | 208.093 |
3 | XZSnUJiS | 182.626 |
4 | Shinixx | 161.467 |
5 | snuijis | 149.766 |
6 | le chef | 111.523 |
7 | helmet.nl | 101.438 |
8 | Yu-rashi .Reku | 96.550 |
9 | tighe2313 | 89.838 |
10 | estplay | 88.601 |
11 | Kimer28 | 84.911 |
12 | JiG S@W* | 74.588 |
13 | UbunTom | 62.622 |
14 | thespeedman | 57.443 |
15 | .BAM | 47.758 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.